Benling aura Parts Price List and Available Accessories This price list is applicable only for Benling aura scooter. Benling aura scooter Body Parts, aura scooter inner parts and Accessories are available in this price list.

It is also important to know the price of Benling aura parts. There is a lot of fraud going on in the Benling aura parts market, so it is important for you to know the rate of Benling aura electric scooter in advance.
Benling aura parts price list!
In the given Benling aura all parts excel sheet, you will be able to see all the important Benling aura scooter spare parts!
BENLING AURA PARTS PRICE LIST IN INDIA! | PRICE | OUR PRICE |
---|---|---|
Battery | ₹ 66,529.75 | ₹ 65,773.73 |
Charger Sub-assembly_mbom | ₹ 61,035.38 | ₹ 60,341.79 |
Gen 1.5 Battery | ₹ 52,053.30 | ₹ 51,461.79 |
Motor | ₹ 30,145.21 | ₹ 29,802.65 |
7"Display | ₹ 18,840.04 | ₹ 18,625.95 |
Portable Charger | ₹ 12,756.73 | ₹ 12,611.77 |
Brake Sub-assembly_mbom | ₹ 6,261.06 | ₹ 6,189.91 |
Headstock | ₹ 5,355.99 | ₹ 5,295.13 |
Floor Side Cover Lh_bk | ₹ 5,002.89 | ₹ 4,946.04 |
Fairing Lh_bk | ₹ 4,604.56 | ₹ 4,552.23 |
Tail Panel Lh_bk | ₹ 4,482.05 | ₹ 4,431.12 |
Front Fork Sub-assembly_mbom Gen 1.5 | ₹ 4,342.16 | ₹ 4,292.82 |
Secondary Belt | ₹ 3,971.65 | ₹ 3,926.52 |
Primary Belt | ₹ 3,208.13 | ₹ 3,171.68 |
4g Dongle Cable Retrofit | ₹ 3,009.14 | ₹ 2,974.94 |
Fairing Lh-black | ₹ 2,621.52 | ₹ 2,591.73 |
Fairing Lh_bk | ₹ 2,621.23 | ₹ 2,591.45 |
Floor Side Cover,lh -black | ₹ 2,486.95 | ₹ 2,458.69 |
Panel,tail Side,rh | ₹ 2,219.12 | ₹ 2,193.91 |
Front Shroud Visor Sub Assembly_bk | ₹ 2,181.01 | ₹ 2,156.23 |
Panel,tail Side,lh | ₹ 1,917.33 | ₹ 1,895.54 |
Panel,tail Side,rh | ₹ 1,917.33 | ₹ 1,895.54 |
Throttle | ₹ 1,879.44 | ₹ 1,858.08 |
Side Stand Sub-assembly_mbom | ₹ 1,861.33 | ₹ 1,840.18 |
Master Cylinder Lh | ₹ 1,707.68 | ₹ 1,688.27 |
Main Link_sidestand | ₹ 1,624.02 | ₹ 1,605.57 |
Fender Rear Bottom | ₹ 1,575.48 | ₹ 1,557.57 |
Floating Panel Lh-black | ₹ 1,533.22 | ₹ 1,515.80 |
Floating Panel Lh_bk | ₹ 1,532.93 | ₹ 1,515.51 |
Front Shroud Visor Sub Assembly_fb | ₹ 1,511.01 | ₹ 1,493.84 |
Throttle | ₹ 1,467.90 | ₹ 1,451.21 |
Fairing Lh | ₹ 1,435.23 | ₹ 1,418.92 |
Fairing Rh | ₹ 1,435.23 | ₹ 1,418.92 |
Fairingrh | ₹ 1,435.23 | ₹ 1,418.92 |
Fairing Lh | ₹ 1,435.23 | ₹ 1,418.92 |
Fairingrh | ₹ 1,435.23 | ₹ 1,418.92 |
Seat Assembly_mbom | ₹ 1,353.58 | ₹ 1,338.20 |
Ftsl Rh | ₹ 1,348.25 | ₹ 1,332.93 |
Grab Handle | ₹ 1,298.74 | ₹ 1,283.98 |
Ftsl Lh | ₹ 1,201.31 | ₹ 1,187.66 |
Ftsl Lh | ₹ 1,201.31 | ₹ 1,187.66 |
Fender Rear Top | ₹ 1,197.84 | ₹ 1,184.23 |
Floor Side Panel Lh | ₹ 1,173.94 | ₹ 1,160.60 |
Floor Side Panel Rh | ₹ 1,173.94 | ₹ 1,160.60 |
Floor Side Panel Rh | ₹ 1,173.94 | ₹ 1,160.60 |
Front Shroud Visor S/a - Flat Black | ₹ 1,141.13 | ₹ 1,128.16 |
Front Wheel With Stantions S/a Gen 1.5 | ₹ 1,085.69 | ₹ 1,073.35 |
Floating Panel Lh | ₹ 1,043.29 | ₹ 1,031.43 |
Float Panel Rh | ₹ 1,043.29 | ₹ 1,031.43 |
Floating Panel,rh | ₹ 1,043.29 | ₹ 1,031.43 |
Floating Panel,lh | ₹ 1,043.29 | ₹ 1,031.43 |
Floating Panel,rh | ₹ 1,043.29 | ₹ 1,031.43 |
Front Shroud Visor Sub Assembly | ₹ 991.03 | ₹ 979.77 |
Floor Side Cover,rh | ₹ 916.72 | ₹ 906.31 |
Floor Side Cover,lh | ₹ 916.72 | ₹ 906.31 |
Headstock Cover Sub-assembly_mbom | ₹ 881.28 | ₹ 871.27 |
Front Shroud Visor Sub Assembly _mbom | ₹ 773.83 | ₹ 765.03 |
Indicator Switch | ₹ 763.62 | ₹ 754.94 |
Rear View Mirror Rh Gen 3 | ₹ 688.54 | ₹ 680.71 |
Rear View Mirror Lh Gen 3 | ₹ 688.45 | ₹ 680.62 |
Front_fender | ₹ 687.07 | ₹ 679.26 |
Rearview Mirror Assembly Lh | ₹ 687.03 | ₹ 679.22 |
Rearview Mirror Assembly,rh | ₹ 651.34 | ₹ 643.94 |
Rearview Mirror Assembly,rh | ₹ 651.34 | ₹ 643.94 |
Side Stand Main Link | ₹ 409.64 | ₹ 404.99 |
Start Switch Assembly | ₹ 390.05 | ₹ 385.61 |
Wheel Well | ₹ 360.00 | ₹ 355.91 |
Switch Assembly Horn | ₹ 330.89 | ₹ 327.13 |
Cap Floor Side Cover Lh And Rh_bk | ₹ 292.81 | ₹ 289.48 |
Brake Pad Kit | ₹ 292.18 | ₹ 288.86 |
Cap,floor Side Cover,rh | ₹ 288.14 | ₹ 284.87 |
Grip Lh | ₹ 259.40 | ₹ 256.45 |
Cap,floor Side Cover,rh | ₹ 246.33 | ₹ 243.53 |
Floor Board | ₹ 246.33 | ₹ 243.53 |
Cap,floor Side Cover,lh | ₹ 246.33 | ₹ 243.53 |
Switch Assembly Brake Lh | ₹ 242.20 | ₹ 239.45 |
Griphandlelh | ₹ 238.98 | ₹ 236.27 |
Switch Assembly Brake Rh | ₹ 210.36 | ₹ 207.97 |
Clipon_assembly Rh | ₹ 191.46 | ₹ 189.29 |
Clipon_assembly Lh | ₹ 170.56 | ₹ 168.62 |
Floor Board Foam Center | ₹ 160.70 | ₹ 158.87 |
Lever Kit | ₹ 143.12 | ₹ 141.49 |
Brake Lever | ₹ 143.12 | ₹ 141.49 |
Brake Lever Lh | ₹ 141.81 | ₹ 140.20 |
Brake Lever Rh | ₹ 141.81 | ₹ 140.20 |
Brake Lever Rh | ₹ 141.81 | ₹ 140.20 |
Sticker Floatin Panel Lh Ce | ₹ 66.75 | ₹ 65.99 |
Seat Lock | ₹ 35.99 | ₹ 35.58 |
If any part is missing in the given Benling aura list, you can find it through comments of our Benling aura scooter spare parts page.
Benling aura all Parts Catalog PDF!
Download The Benling aura Spare parts catalog here- This Benling aura Scooter parts process is completely free!
Benling aura all parts are not shown in the above price list, you can check them by directly visiting the official website of Benling aura, click on the given link:- Official Site.
YOU MIGHT LIKE:
Disclaimer:- If any mistake is found in the Benling aura all parts information given by our page, we do not take any responsibility for the same as this Electric aura Scooter Spare Parts price list keeps changing from time to time, so if you want See new price. So for that you have to visit the official website of Benling aura scooter!
Back to Home:- Click Here