Bajaj Motorcycle Price List 2023 – All Models

Photo of author

By Kumar Ravi

As you must have seen on many websites online, you have been told about the price of the motorcycle, but apart from the price, we will also give you the information in this post about the additional cost of the bike on EMI.

READ BAJAJ MOTORCYCLE PRICE LIST VIA PDF!

Please Note – Before reading the bajaj price list, you must see the image of the variant of the model, it is also important to see the image as you will be able to understand the bajaj variant better, You will be able to read through PDF like this, if you don’t want to read through PDF then you will scroll a little more, you will find excel seat below, through which you can read.

FIRST SCROLL RIGHT TO SEE THE IMAGES OF ALL BAJAJ MODEL VARIANTS.

[Best_Wordpress_Gallery id=”10″ gal_title=”Bajaj Motorcycle Gallery”]

If you have understood the variant of the model, you can go ahead and read the PDF which also shows you the ex-showroom price, on-road price, and how much it will cost you on EMI.

How much will the bajaj bike cost on EMI, then you can understand this way,

ON-ROAD PRICE + EMI EXTRA CHARGES = TOTAL PRICE

[pdf id=’392572′]
You will be able to understand this bajaj price list only when you see the variant images of Bajaj given above, otherwise, you will get confused
.

THIS BAJAJ EXCEL SHEET CONTAINS THE PRICE LIST FOR ALL REGIONS OF INDIA.

BAJAJ
ALL MODELS
PRICE
*EX- PRICE*ON
ROAD
PRICE
*TOTAL INTEREST CHARGES ON EMI Example- 30% Downpayment
Tenure - 1 Year
Pulsar NS200 - 199.5 cc₹ 1,40,666₹ 1,67,432₹ 27,905
Pulsar 125 Carbon Fiber Single Seat - 124.4 cc₹ 89,254₹ 1,06,076₹ 17,679
Pulsar 125 Neon Single Seat - 124.4 cc₹ 90,003₹ 1,06,076₹ 17,679
Pulsar 125 Carbon Fiber Split Seat - 124.4 cc₹ 74,396₹ 89,354₹ 14,892
Pulsar 150 Neon - 149.5 cc₹ 1,04,448₹ 1,20,409₹ 20,068
Pulsar 150 - 149.5 cc₹ 1,11,174₹ 1,30,736₹ 21,789
Pulsar 150 Twin Disc - 149.5 cc₹ 1,14,176₹ 1,34,035₹ 22,339
Pulsar RS200 ABS - 199.5 cc₹ 1,71,021₹ 1,99,876₹ 33,313
Pulsar N160 Single Channel ABS - 164.82 cc₹ 1,22,854₹ 1,47,837₹ 24,640
Pulsar N160 Dual Channel ABS - 164.82 cc₹ 1,29,645₹ 1,55,308₹ 25,885
Pulsar NS 125 - 124.45 cc₹ 1,04,371₹ 1,22,308₹ 20,385
Pulsar NS160 Twin Disc - 160.3 cc₹ 1,25,114₹ 1,50,323₹ 25,054
Dominar 400 - 373.3 cc₹ 2,23,538₹ 2,67,962₹ 44,660
Platina 110 Drum - 115.45 cc₹ 67,341₹ 81,606₹ 13,601
Platina 110 ABS - 115.45 cc₹ 72,224₹ 84,083₹ 14,014
Pulsar P150 Single Disc - 149.68 cc₹ 1,16,755₹ 1,29,422₹ 21,570
Pulsar P150 Twin Disc - 149.68 cc₹ 1,19,757₹ 1,32,750₹ 22,125
Platina 100 ES Drum - 102 cc₹ 64,653₹ 78,652₹ 13,109
CT 110X Kick Start - 115.45 cc₹ 59,104₹ 70,103₹ 11,684
CT 110X Electric Start - 115.45 cc₹ 67,322₹ 81,586₹ 13,598
Pulsar N250 - 249.07 cc₹ 1,40,666₹ 1,67,432₹ 27,905
Pulsar N250 All-Black - 249.07 cc₹ 1,49,978₹ 1,77,676₹ 29,613
Dominar 250 - 248.77 cc₹ 1,75,002₹ 2,05,205₹ 34,201
Pulsar F250 - 249.07 cc₹ 1,40,666₹ 1,67,432₹ 27,905
Pulsar F250 All-Black - 249.07 cc₹ 1,49,978₹ 1,77,676₹ 29,613
CT 125X Drum - 124.4 cc₹ 71,354₹ 86,017₹ 14,336
CT 125X Disc - 124.4 ccRs.74,554₹ 89,534₹ 14,922
Avenger Cruise 220 - 220 cc₹ 1,38,368₹ 1,64,904₹ 27,484
Avenger Street 160 - 160 cc₹ 1,11,827₹ 1,35,706₹ 22,618

DISCLAIMER

Note- This is an estimated bajaj price list, please visit near authorized dealer for actual price

BAJAJ SPARE PARTS PRICE LIST AVAILABLE

All Variant Of Bajaj Motorcycle Spare Parts Price List Available, Please Visit – Click Here

Through the link given above, you can get information about Bajaj spare parts and you will also be able to download it through PDF absolutely free of cost.

WATCH THE OFFICIAL VIDEO OF BAJAJ COMPANY.

Through the video, you can take an overview of the motorcycle.


Credit To – Campaign India

Most Important Links Available.

Topic Closed-Bajaj Motorcycle Price List 2023 – All Models

Leave a Comment

× How can I help you?