The price list of all Land Rover cars is available on this page – Land Rover Range Rover, Land Rover Range Rover Sport, Land Rover Discovery, etc. All these Car models come under Most Expensive. go down for more details.
Land Rover Most Expensive Cars Price, Specifications, Images & Brochure PDF.
All Land Rover car models with prices, specifications, images, and brochure PDFs are available on this page.
2023 Land Rover Range Rover
Rating:- 5 Star Safety.
Fuel Type:- Diesel/Petrol.
Land Rover Range Rover Price list.
EX SHOWROOM PRICE:- Rs.2.39 – 4.17 Cr*
Variants | Transmission | Fuel Type | Ex. Showroom | On Road Price |
Range Rover 3.0 l Petrol SE | Automatic | Petrol | Rs.2.39 Cr* | Rs.2.81 Cr* |
Range Rover 3.0 I Diesel SE | Automatic | Diesel | Rs.2.39 Cr* | Rs.3.03 Cr* |
Range Rover 4.4 I Petrol SE | Automatic | Petrol | Rs.2.54 Cr* | Rs.3.12 Cr* |
Range Rover 3.0 l Petrol LWB SE | Automatic | Petrol | Rs.2.57 Cr* | Rs.3.16 Cr* |
Range Rover 3.0 I Diesel LWB SE | Automatic | Diesel | Rs.2.57 Cr* | Rs.3.31 Cr* |
Range Rover 3.0 l P440e SE PHEV | Automatic | Petrol | Rs.2.62 Cr* | Rs.3.45 Cr* |
Range Rover 3.0 l Petrol HSE | Automatic | Petrol | Rs.2.64 Cr* | Rs.3.53 Cr* |
Range Rover 3.0 I Diesel HSE | Automatic | Diesel | Rs.2.64 Cr* | Rs.3.73 Cr* |
Range Rover 3.0 l Diesel LWB SE 7 Str | Automatic | Diesel | Rs.2.68 Cr* | Rs.3.81 Cr* |
Range Rover 3.0 l Petrol LWB SE 7 Str | Automatic | Petrol | Rs.2.68 Cr* | Rs.3.86 Cr* |
Range Rover 4.4 I Petrol LWB SE | Automatic | Petrol | Rs.2.72 Cr* | Rs.4.00 Cr* |
Range Rover 3.0 l P510e SE PHEV | Automatic | Petrol | Rs.2.73 Cr* | Rs.4.54 Cr* |
Range Rover 4.4 I Petrol HSE | Automatic | Petrol | Rs.2.80 Cr* | Rs.4.74 Cr* |
Range Rover 3.0 l Petrol LWB HSE | Automatic | Petrol | Rs.2.81 Cr* | Rs.2.75 Cr* |
Range Rover 3.0 I Diesel LWB HSE | Automatic | Diesel | Rs.2.81 Cr* | Rs.2.92 Cr* |
Range Rover 3.0 l LWB SE PHEV | Automatic | Petrol | Rs.2.81 Cr* | Rs.2.95 Cr* |
Range Rover 4.4 l Petrol LWB SE 7 Str | Automatic | Petrol | Rs.2.84 Cr* | Rs.3.01 Cr* |
Range Rover 3.0 l P440e HSE PHEV | Automatic | Petrol | Rs.2.86 Cr* | Rs.3.04 Cr* |
Range Rover 3.0 l Diesel LWB HSE 7 Str | Automatic | Diesel | Rs.2.92 Cr* | Rs.3.08 Cr* |
Range Rover 3.0 l Petrol LWB HSE 7 Str | Automatic | Petrol | Rs.2.92 Cr* | Rs.3.13 Cr* |
Range Rover 4.4 I Petrol LWB HSE | Automatic | Petrol | Rs.2.96 Cr* | Rs.3.14 Cr* |
Range Rover 3.0 l P510e HSE PHEV | Automatic | Petrol | Rs.2.97 Cr* | Rs.3.22 Cr* |
Range Rover 3.0 l Petrol Autobiography | Automatic | Petrol | Rs.2.99 Cr* | Rs.3.23 Cr* |
Range Rover 3.0 I Diesel Autobiography | Automatic | Diesel | Rs.2.99 Cr* | Rs.3.23 Cr* |
Range Rover 3.0 l LWB HSE PHEV | Automatic | Petrol | Rs.3.05 Cr* | Rs.3.26 Cr* |
Range Rover 4.4 l Petrol LWB HSE 7 Str | Automatic | Petrol | Rs.3.08 Cr* | Rs.3.29 Cr* |
Range Rover 4.4 I Petrol Autobiography | Automatic | Petrol | Rs.3.15 Cr* | Rs.3.36 Cr* |
3.0 l Petrol LWB Autobiography | Automatic | Petrol | Rs.3.16 Cr* | Rs.3.41 Cr* |
3.0 I Diesel LWB Autobiography | Automatic | Diesel | Rs.3.16 Cr* | Rs.3.41 Cr* |
3.0 l P440e Autobiography PHEV | Automatic | Petrol | Rs.3.19 Cr* | Rs.3.44 Cr* |
Range Rover 3.0 l Petrol First Edition | Automatic | Petrol | Rs.3.23 Cr* | Rs.3.50 Cr* |
Range Rover 3.0 I Diesel First Edition | Automatic | Diesel | Rs.3.23 Cr* | Rs.3.54 Cr* |
3.0 l Diesel LWB Autobiography 7 Str | Automatic | Diesel | Rs.3.28 Cr* | Rs.3.62 Cr* |
3.0 l Petrol LWB Autobiography 7 Str | Automatic | Petrol | Rs.3.28 Cr* | Rs.3.63 Cr* |
3.0 l P510e Autobiography PHEV | Automatic | Petrol | Rs.3.30 Cr* | Rs.3.67 Cr* |
4.4 I Petrol LWB Autobiography | Automatic | Petrol | Rs.3.32 Cr* | Rs.3.71 Cr* |
Range Rover 4.4 I Petrol First Edition | Automatic | Petrol | Rs.3.35 Cr* | Rs.3.77 Cr* |
3.0 l P440e First Edition PHEV | Automatic | Petrol | Rs.3.36 Cr* | Rs.3.79 Cr* |
3.0 l Petrol LWB First Edition | Automatic | Petrol | Rs.3.39 Cr* | Rs.3.81 Cr* |
3.0 I Diesel LWB First Edition | Automatic | Diesel | Rs.3.39 Cr* | Rs.3.85 Cr* |
3.0 l P510e First Edition PHEV | Automatic | Petrol | Rs.3.41 Cr* | Rs.3.86 Cr* |
4.4 l Petrol LWB Autobiography 7 Str | Automatic | Petrol | Rs.3.43 Cr* | Rs.3.90 Cr* |
3.0 l LWB Autobiography PHEV | Automatic | Petrol | Rs.3.43 Cr* | Rs.3.92 Cr* |
4.4 I Petrol LWB First Edition | Automatic | Petrol | Rs.3.52 Cr* | Rs.3.94 Cr* |
3.0 l LWB First Edition PHEV | Automatic | Petrol | Rs.3.58 Cr* | Rs.3.95 Cr* |
Range Rover 3.0 l Diesel SV | Automatic | Diesel | Rs.3.85 Cr* | Rs.4.04 Cr* |
Range Rover 4.4 l Petrol SV | Automatic | Petrol | Rs.4.00 Cr* | Rs.4.12 Cr* |
Range Rover 3.0 l Diesel LWB SV | Automatic | Diesel | Rs.4.02 Cr* | Rs.4.60 Cr* |
Range Rover 3.0 l P510e SV PHEV | Automatic | Petrol | Rs.4.15 Cr* | Rs.4.77 Cr* |
Range Rover 4.4 l Petrol LWB SV | Automatic | Petrol | Rs.4.17 Cr* | Rs.4.79 Cr* |
Land Rover Range Rover Specifications & Colours:
Land Rover Range Rover is available in 11 different colours _ Ostuni Pearl White,Belgravia Green, Lantau Bronze, Silicon Silver, Hakuba Silver, Portofino Blue, Eiger Grey, Santorini Black, Fuji White, Charente Grey and Carpathian Grey For more information click on the links below.
- Engine – 2997 cc – 4395 cc
- BHP – 345.98 Bhp
- Seating Capacity – 7
- Drive Type – AWD
- Mileage – 14.01 kmpl
- Land Rover Range Rover Specifications & Images in 11 different colors –View
- Land Rover Range Rover Brochure PDF – Download
Learn More: landrover.in/
2023 Land Rover Range Rover Sport
Rating:- 5 Star Safety.
Fuel Type:- Diesel/Petrol.
Land Rover Range Rover Sport Price list.
EX SHOWROOM PRICE:- Rs.1.64 – 1.84 Cr*
Variants | Transmission | Fuel Type | Ex. Showroom | On Road Price |
Range Rover Sport 3.0 Dynamic SE | Automatic | Petrol | Rs.1.64 Cr* | Rs.2.01 Cr* |
3.0 Diesel Dynamic HSE | Automatic | Diesel | Rs.1.71 Cr* | Rs.2.14 Cr* |
3.0 Diesel Autobiography | Automatic | Diesel | Rs.1.81 Cr* | Rs.2.17 Cr* |
3.0 Diesel First Edition | Automatic | Diesel | Rs.1.84 Cr* | Rs.1.89 Cr* |
Land Rover Range Rover Sport Specifications & Colours:
Land Rover Range Rover Sport is available in 10 different colours _ Firenze Red, Portofino Blue, Fuji White, Lantau Bronze, Carpathian Grey, Varesine Blue, Giola Green, Charente Grey, Borasco Grey, and Santorini Black For more information click on the links below.
- Engine – 2997 cc – 4395 cc
- BHP – 345.98 Bhp
- Seating Capacity – 7
- Drive Type – AWD
- Mileage – 14.01 kmpl
- Land Rover Range Rover Sport Specifications & Images in 11 different colors –View
- Land Rover Range Rover Sport Brochure PDF – Download
Learn More: landrover.in/
2023 Land Rover Discovery
Rating:- 5 Star Safety.
Fuel Type:- Diesel/Petrol.
Land Rover Discovery Price list.
EX SHOWROOM PRICE:- Rs.93.90 Lakh – 1.32 Cr*
Variants | Transmission | Fuel Type | Ex. Showroom | On Road Price |
Discovery 2.0 SE | Automatic | Petrol | Rs.93.90 Lakh* | Rs.1.41 Cr* |
Discovery 3.0 SE | Automatic | Petrol | Rs.96.70 Lakh* | Rs.1.50 Cr* |
Discovery 2.0 R-Dynamic HSE | Automatic | Petrol | Rs.99.20 Lakh* | Rs.1.56 Cr* |
Discovery 3.0 Diesel SE | Automatic | Diesel | Rs.1.20 Cr* | Rs.1.08 Cr* |
Discovery 3.0 Diesel R-Dynamic HSE | Automatic | Diesel | Rs.1.27 Cr* | Rs.1.11 Cr* |
3.0 Diesel Metropolitan Edition | Automatic | Diesel | Rs.1.32 Cr* | Rs.1.14 Cr* |
Discovery 3.0 l Metropolitan Edition | Automatic | Petrol | Rs.1.32 Cr* | Rs.1.52 Cr* |
Land Rover Discovery Specifications & Colours:
Land Rover Discovery is available in 12 different colours _ Silicon Silver, Hakuba Silver, Yulong White, Lantau Bronze, Portofino Blue, Carpathian Grey, Eiger Grey, Byron Blue, Charente Grey, Nambia Orange, Fuji White and Santorini Black For more information click on the links below.
- Engine – 1997 cc – 2998 cc
- BHP – 296.36 – 355.37 Bhp
- Seating Capacity – 7
- Land Rover Discovery Specifications & Images in 12 different colors –View
- Land Rover Discovery Brochure PDF – Download
Learn More: landrover.in/
BACK TO HOME
LAST LINES
Whichever model or variant of Land Rover will be launched, we will immediately update it here and we will remove the discontinued variant or model, so you will always see Land Rover’s new models or variants on this page, we hope You have received your Land Rover car information on this page.